| 2 TON Heat Pump – Technical Specifications | |
|---|---|
| Model Name | 2 TON |
| O/p Heating Capacity * | 7.2 to 8 kW |
| Hot Water Capacity * (Delta 30) | 170 to 220 LPH |
| Input Power (Except Pump) | 1.8 kW |
| Refrigerant | R410 / R32 |
| COP * (At Std Test) | 4 |
| Max Outlet Water Temp | 60°C |
| Rated Outlet Water Temp | 55°C |
| Compressor | Rotary |
| Electronic Expansion Valve | Electronic expansion valve |
| Heat Exchanger | Shell and tube high efficiency |
| Evaporator | Hydrophilic Aluminium Finned |
| Noise Level | <60 dB(A) |
| Circulation Water Pump | Included |
| Working Ambient Temperature | -5 to 45°C |
| Electronics PCB | PCB controlled error detection program |
| Controller Display | TFT display with setting functions |
| * Values are as per standard test conditions. | |
Fiidotherm heat pumps is sister concern of SUDARSHAN SAUR SHAKTI GROUP . Since 1989, Sudarshan Saur Shakti Pvt. Ltd. has been designing, manufacturing and marketing solar water heaters, leading to Sudarshan Saur becoming India’s highest selling brand. Your search for best hot water solutions using heat pump water heater in India, ends here. To know the heat pump water heater price for domestic, commercial or industrial installation, contact us or our nearest dealer in your city.